Click image for larger version. 

Name:	1 001.jpg 
Views:	379 
Size:	241.9 KB 
ID:	44032Bought this car from a junkyard in the fall of 1995, since the vehicle had a chrome valve cover, I thought it was something special.
Click image for larger version. 

Name:	2 001.jpg 
Views:	395 
Size:	298.6 KB 
ID:	44033A typical Ohio car.
Click image for larger version. 

Name:	3 001.jpg 
Views:	389 
Size:	226.8 KB 
ID:	44034More work than I thought
Click image for larger version. 

Name:	4 001.jpg 
Views:	395 
Size:	217.3 KB 
ID:	44035No comment
Click image for larger version. 

Name:	5 001.jpg 
Views:	391 
Size:	155.4 KB 
ID:	44036Looking better!
Click image for larger version. 

Name:	6 001.jpg 
Views:	386 
Size:	424.7 KB 
ID:	44037I bought a '88 turbo lebaron for parts, I used the wiring harness, steering column and engine to start a turbo II swap
Click image for larger version. 

Name:	12 001.jpg 
Views:	411 
Size:	383.6 KB 
ID:	44039Got it running in the spring of '97. The very first car show I attended that year I won people's choice.
Click image for larger version. 

Name:	12 002.jpg 
Views:	378 
Size:	251.4 KB 
ID:	44040My baby in my driveway!!
Click image for larger version. 

Name:	7 001.jpg 
Views:	382 
Size:	280.0 KB 
ID:	44038Click image for larger version. 

Name:	8 001.jpg 
Views:	403 
Size:	373.0 KB 
ID:	440412.2L turbo II, super 70 turbo, .63 exhaust housing, exhaust manafold from a na K-car, mahle pistons, super60 cam, this engine ran 11:80s on 23lbs of boost. This is the motor I pulled out before the 2.4 swap.