1: BadAssPerformance, JT, (8) 1-2-5 & (8) 3-4
2:Shackwrrr, Ian (5) 1-2-5 & (2) 3-4
3: 135sohc, Craig (40) 1-2-5 & (12) 3-4
4: 94GTC, ____ (5) 1-2-5 (6) 3-4
5: Pat, Pat (10) 1-2-5 (4) 3-4
6: Kryp2nitE, Chris (10) 1-2-5 (6) 3-4
7: CHRYNY, Ron (5) 1-2-5, (2) 3-4
8:2.216vturbo, Alan (6) 1-2-5 (4) 3-4
9: DOHCRT, Vic (10) 1-2-5, (4) 3-4
10: bfarroo, Benji (10) 1-2-5, (6) 3-4
11: Wallace, Wallace (10) 1-2-5 (4) 3-4


Added 2 more 3-4