Page 1 of 3 123 LastLast
Results 1 to 20 of 57

Thread: Wideband installed, finally!!! (need help with T-SMEC cal)

  1. #1

    Wideband installed, finally!!! (need help with T-SMEC cal)

    *Edit* Note, these numbers are NOT from the tsmec cal - DodgeZ

    Here is one of the data logs for today. Kevin mentioned that the tune is a little lean (tongue and cheek), but I've had this cal for quite some time running 18psi. We were going to adjust a cal and add some fuel to it, but couldn't get the Willem to work properly. It would read and erase well, but for some reason it WOULD not burn to the chip. There was an error that kept coming up, but I don't remember what it was. And Kevin has an older programmer, so not sure if we didn't have setting right on the programmer or what. No worries though, it will get a new tune soon enough.

    Ambient temp today was in the 60's and for some other reason it wasn't reading the MAP info properly. It did give readings, but the info seemed bogus. That is below in case we weren't reading it correctly. A more legible text file is attached.

    3bar RPM AFR
    -14.7 1925
    -14.7 1940
    -14.7 1983
    -14.7 2005 15.7
    1.7 2044 14.7
    -14.7 2078 13.8
    -14.7 2112 13.2
    -14.7 2151 13.1
    -14.7 2186 13.4
    -14.7 2223 13.6
    1 2267 13.8
    3.3 2303 13.8
    2.6 2349 13.8
    0.4 2387 13.8
    4.8 2427 13.8
    -14.7 2484 13.8
    -14.7 2516 13.7
    -14.7 2570 13.6
    -14.7 2617 13.6
    -14.7 2674 13.6
    -14.7 2717 13.6
    -14.7 2778 13.7
    -14.7 2836 13.7
    6.7 2885 13.7
    -14.7 2943 13.7
    -14.7 3013 13.8
    -14.7 3077 13.8
    9.8 3140 13.8
    -10.7 3199 13.9
    -14.7 3262 13.9
    10.5 3338 13.9
    -14.7 3410 13.8
    14.5 3491 13.8
    -14.7 3561 13.8
    -14.7 3630 13.8
    -14.7 3704 13.8
    -14.7 3775 13.8
    -14.7 3849 13.7
    -14.7 3936 13.7
    -14.7 3988 13.7
    -14.7 4044 13.7
    -14.7 4136 13.7
    5.3 4207 13.7
    1.5 4283 13.7
    -14.7 4323 13.6
    -14.7 4403 13.6
    -14.7 4471 13.5
    -14.7 4535 13.4
    -14.7 4584 13.4
    -14.7 4673 13.4
    -14.7 4692 13.3
    -14.7 4823 13.4
    -14.7 4823 13.3
    -14.7 4913 13.2
    12.5 4973 13.2
    12.7 5023 13.3
    -14.7 5090 13.2
    11.6 5154 13.3
    11.2 5197 13.3
    12.8 5256 13.4
    12.1 5321 13.4
    11.9 5379 13.4
    13 5425 13.4
    13.2 5477 13.4
    12.3 5534 13.4
    -14.7 5583 13.4
    -14.7 5606 13.3
    Attached Files Attached Files
    Last edited by DodgeZ; 11-05-2009 at 02:30 PM.
    [SIZE="3"] [B]Jon Trotter[/B][/SIZE] [B]1985[/B] Dodge Shelby Charger, Currently decommissioned [B]1987[/B] Shelby GLHS, #937 [B]1987[/B] Shelby Lancer, #628 [QUOTE=Reeves;587010]I can be ready. Please send pics of wife. _____DodgeZ add comments here______[/QUOTE]

  2. #2
    TIIFIIIWII Turbo Mopar Staff DodgeZ's Avatar
    Join Date
    Dec 2005
    Location
    Texas
    Posts
    4,307

    Re: Wideband installed, finally!!!

    Code:
    Time	3bar	TP	RPM	AFR	W	R
    0.000	-12.4	0	899	14.0	0	0	
    0.109	-14.7	0	899	14.0	0	0	
    0.218	-12.9	0	896	14.0	0	0	
    0.328	-11.3	0	895	14.1	0	0	
    0.437	-12.9	0	895	14.1	0	0	
    0.547	-12.5	0	895	14.2	0	0	
    0.656	-14.7	0	893	14.2	0	0	
    0.765	-10.9	0	891	14.2	0	0	
    0.875	-14.7	0	893	14.3	0	0	
    0.984	-14.7	0	893	14.3	0	0	
    1.093	-12.7	0	893	14.3	0	0	
    1.203	-12.2	0	892	14.3	0	0	
    1.312	-12.5	0	895	14.3	0	0	
    1.422	-14.7	0	896	14.3	0	0	
    1.531	-14.7	0	904	14.3	0	0	
    1.640	-12.9	0	908	14.3	0	0	
    1.750	-14.7	0	908	14.3	0	0	
    1.859	-14.7	0	900	14.3	0	0	
    1.968	-12.2	0	892	14.4	0	0	
    2.078	-14.7	0	897	14.4	0	0	
    2.187	-14.7	0	903	14.5	0	0	
    2.297	-14.7	0	903	14.5	0	0	
    2.406	-14.7	0	898	14.6	0	0	
    2.515	-12.5	0	890	14.6	0	0	
    2.625	-12.4	0	888	14.6	0	0	
    2.734	-11.3	0	900	14.7	0	0	
    2.843	-12.9	0	909	14.7	0	0	
    2.953	-12.4	0	911	14.8	0	0	
    3.062	-12.4	0	909	14.8	0	0	
    3.172	-14.7	0	909	14.8	0	0	
    3.281	-12.4	0	907	14.8	0	0	
    3.390	-14.7	0	900	14.9	0	0	
    3.500	-14.7	0	893	14.9	0	0	
    3.609	-14.7	0	896		0	0	
    3.718	-14.7	0	897		0	0	
    3.828	-14.7	0	896		0	0	
    3.937	-14.7	0	888		0	0	
    4.047	-14.7	0	877		0	0	
    4.156	-14.7	0	872		0	0	
    4.265	-14.7	0	879		0	0	
    4.375	-14.7	0	892		0	0	
    4.484	-14.7	0	905		0	0	
    4.593	-14.7	0	915		0	0	
    4.703	-14.7	0	914	18.0	0	0	
    4.812	-14.7	0	914		0	0	
    4.922	-14.7	0	917	15.3	0	0	
    5.031	-14.7	0	921	15.4	0	0	
    5.140	-14.7	0	913	15.5	0	0	
    5.250	-14.7	0	905	15.5	0	0	
    5.359	-14.7	0	899	15.6	0	0	
    5.468	-14.7	0	895	15.7	0	0	
    5.578	-14.7	0	897	15.8	0	0	
    5.687	-14.7	0	909	15.9	0	0	
    5.797	-14.7	0	926	15.9	0	0	
    5.906	-14.7	0	923	15.8	0	0	
    6.015	-12.4	0	915	15.7	0	0	
    6.125	-11.8	0	918	15.7	0	0	
    6.234	-12.4	0	921	15.7	0	0	
    6.343	-10.2	0	923	15.7	0	0	
    6.453	-12.2	0	920	15.8	0	0	
    6.562	-12.2	0	920	15.8	0	0	
    6.672	-14.7	0	909	15.8	0	0	
    6.781	-12.4	0	907	15.8	0	0	
    6.890	-12.7	0	915	15.9	0	0	
    7.000	-14.7	0	933	16.0	0	0	
    7.109	-14.7	0	926	16.0	0	0	
    7.218	-12.5	0	923	15.9	0	0	
    7.328	-14.7	0	927	15.8	0	0	
    7.437	-12.0	0	926	15.8	0	0	
    7.547	-14.7	0	923	15.8	0	0	
    7.656	-11.6	0	914	15.8	0	0	
    7.765	-12.5	0	915	15.8	0	0	
    7.875	-14.7	0	923	15.8	0	0	
    7.984	-14.7	0	927	15.8	0	0	
    8.093	-14.7	0	927	15.8	0	0	
    8.203	-12.0	0	930	15.7	0	0	
    8.312	-14.7	0	931	15.7	0	0	
    8.422	-11.6	0	912	15.7	0	0	
    8.531	-9.7	0	901	15.6	0	0	
    8.640	-14.7	0	916	15.7	0	0	
    8.750	-12.5	0	925	15.7	0	0	
    8.859	-12.0	0	926	15.5	0	0	
    8.968	-11.8	0	921	15.4	0	0	
    9.078	-12.5	0	914	15.2	0	0	
    9.187	-10.0	0	917	15.1	0	0	
    9.297	-11.6	0	920	15.0	0	0	
    9.406	-12.2	0	922	15.0	0	0	
    9.515	-12.4	0	921	14.8	0	0	
    9.625	-12.0	0	920	14.8	0	0	
    9.734	-12.5	0	921	14.8	0	0	
    9.843	-12.2	0	924	14.7	0	0	
    9.953	-12.7	0	927	14.7	0	0	
    10.062	-10.4	0	929	14.7	0	0	
    10.172	-12.5	0	927	14.6	0	0	
    10.281	-12.7	0	923	14.6	0	0	
    10.390	-10.0	0	922	14.6	0	0	
    10.500	-12.4	0	918	14.6	0	0	
    10.609	-12.2	0	918	14.7	0	0	
    10.718	-11.5	0	916	14.7	0	0	
    10.828	-12.4	0	917	14.7	0	0	
    10.937	-12.7	0	917	14.7	0	0	
    11.047	-12.2	0	916	14.6	0	0	
    11.156	-12.4	0	914	14.6	0	0	
    11.265	-12.9	0	918	14.6	0	0	
    11.375	-13.1	0	920	14.6	0	0	
    11.484	-14.7	0	916	14.6	0	0	
    11.593	-14.7	0	913	14.6	0	0	
    11.703	-14.7	0	915	14.6	0	0	
    11.812	-14.7	0	920	14.6	0	0	
    11.922	-14.7	0	923	14.6	0	0	
    12.031	-14.7	0	922	14.6	0	0	
    12.140	-14.7	0	917	14.6	0	0	
    12.250	-14.7	0	912	14.6	0	0	
    12.359	-14.0	0	914	14.6	0	0	
    12.468	-12.7	0	912	14.7	0	0	
    12.578	-10.9	0	902	14.7	0	0	
    12.687	-11.5	0	901	14.7	0	0	
    12.797	-14.7	0	906	14.7	0	0	
    12.906	-12.7	0	909	14.7	0	0	
    13.015	-11.8	0	911	14.7	0	0	
    13.125	-14.7	0	910	14.7	0	0	
    13.234	-13.1	0	902	14.6	0	0	
    13.343	-11.6	0	894	14.6	0	0	
    13.453	-14.7	0	898	14.6	0	0	
    13.562	-11.8	0	907	14.6	0	0	
    13.672	-14.7	0	915	14.6	0	0	
    13.781	-12.7	0	917	14.6	0	0	
    13.890	-14.7	0	912	14.6	0	0	
    14.000	-14.7	0	908	14.5	0	0	
    14.109	-7.5	0	920	14.6	0	0	
    14.218	-7.3	0	1093	14.7	0	0	
    14.328	-11.1	0	1437	14.9	0	0	
    14.437	-14.7	0	1629	14.2	0	0	
    14.547	-14.7	0	1556	13.8	0	0	
    14.656	-9.3	0	1457	13.9	0	0	
    14.765	-14.7	0	1478	14.6	0	0	
    14.875	-5.9	0	1718	14.8	0	0	
    14.984	-14.7	0	1872	13.6	0	0	
    15.093	-14.7	0	1800		0	0	
    15.203	-14.7	0	1689		0	0	
    15.312	-14.7	0	1630	13.0	0	0	
    15.422	-2.6	0	1766	13.8	0	0	
    15.531	-14.7	0	2006	13.6	0	0	
    15.640	-14.7	0	2018		0	0	
    15.750	-14.7	0	1861		0	0	
    15.859	-14.7	0	1630	18.0	0	0	
    15.968	-14.7	0	1384	13.4	0	0	
    16.078	-3.4	0	1202	14.3	0	0	
    16.187	-14.7	0	1114	14.8	0	0	
    16.297	-4.4	0	1059	15.3	0	0	
    16.406	-3.5	0	1037	14.6	0	0	
    16.515	-3.2	0	1083	14.0	0	0	
    16.625	-2.1	0	1210	13.6	0	0	
    16.734	-14.7	0	1243	13.4	0	0	
    16.843	-4.1	0	1261	13.6	0	0	
    16.953	-3.5	0	1337	14.0	0	0	
    17.062	-3.7	0	1447	14.4	0	0	
    17.172	-5.2	0	1541	14.6	0	0	
    17.281	-5.0	0	1620	14.8	0	0	
    17.390	-4.8	0	1718	14.8	0	0	
    17.500	-6.2	0	1800	14.8	0	0	
    17.609	-14.7	0	1882	14.8	0	0	
    17.718	-14.7	0	1951		0	0	
    17.828	-14.7	0	2033		0	0	
    17.937	-14.7	0	2093	15.1	0	0	
    18.047	-4.4	0	2154	14.8	0	0	
    18.156	-7.3	0	2223	14.7	0	0	
    18.265	-6.6	0	2328	14.8	0	0	
    18.375	-7.1	0	2383	14.8	0	0	
    18.484	-14.7	0	2438		0	0	
    18.593	-7.3	0	2513	14.8	0	0	
    18.703	-7.1	0	2550	14.8	0	0	
    18.812	-7.1	0	2612	14.6	0	0	
    18.922	-5.9	0	2693	14.8	0	0	
    19.031	-7.7	0	2689	14.7	0	0	
    19.140	-14.7	0	2714		0	0	
    19.250	-14.7	0	2797		0	0	
    19.359	-14.7	0	2832		0	0	
    19.468	-14.7	0	2747		0	0	
    19.578	-14.7	0	2675		0	0	
    19.687	-14.2	0	2567	15.3	0	0	
    19.797	-14.2	0	2440	14.8	0	0	
    19.906	-14.7	0	2303		0	0	
    20.015	-14.7	0	2173		0	0	
    20.125	-14.7	0	2084		0	0	
    20.234	-14.7	0	2009		0	0	
    20.343	-14.7	0	2027		0	0	
    20.453	-7.1	0	2034	15.2	0	0	
    20.562	-5.9	0	1986	14.0	0	0	
    20.672	-5.3	0	1817	13.5	0	0	
    20.781	-14.7	0	1899	13.4	0	0	
    20.890	-6.2	0	1928	13.8	0	0	
    21.000	-5.7	0	1941	14.2	0	0	
    21.109	-6.2	0	2008	14.5	0	0	
    21.218	-2.6	0	2016	14.7	0	0	
    21.328	-1.9	0	2103	14.6	0	0	
    21.437	-5.3	0	2098	14.6	0	0	
    21.547	-4.1	0	2158	14.6	0	0	
    21.656	-4.8	0	2187	14.7	0	0	
    21.765	-5.3	0	2235	14.7	0	0	
    21.875	-5.7	0	2262	14.8	0	0	
    21.984	-14.7	0	2306	14.9	0	0	
    22.093	-14.7	0	2335		0	0	
    22.203	-14.7	0	2373	14.9	0	0	
    22.312	-5.3	0	2405	14.8	0	0	
    22.422	-7.7	0	2430	14.7	0	0	
    22.531	-9.7	0	2411	14.6	0	0	
    22.640	-14.7	0	2390	14.8	0	0	
    22.750	-12.5	0	2333	14.8	0	0	
    22.859	-14.7	0	2242		0	0	
    22.968	-14.7	0	2125		0	0	
    23.078	-14.7	0	2013		0	0	
    23.187	-14.7	0	1928		0	0	
    23.297	-14.7	0	1819		0	0	
    23.406	-14.7	0	1757		0	0	
    23.515	-14.7	0	1716		0	0	
    23.625	-14.7	0	1763	16.4	0	0	
    23.734	-2.4	0	1856	14.9	0	0	
    23.843	-14.7	0	1847	13.5	0	0	
    23.953	-14.7	0	1710		0	0	
    24.062	-14.7	0	1774		0	0	
    24.172	-14.7	0	1770		0	0	
    24.281	-14.7	0	1811		0	0	
    24.390	-14.7	0	1843	12.6	0	0	
    24.500	-14.7	0	1858	13.2	0	0	
    24.609	-1.9	0	1896	13.7	0	0	
    24.718	-0.3	0	1923	14.1	0	0	
    24.828	0.8	0	1954	14.3	0	0	
    24.937	2.1	0	1985	14.4	0	0	
    25.047	0.8	0	2010	14.4	0	0	
    25.156	0.6	0	2046	14.4	0	0	
    25.265	-0.1	0	2078	14.4	0	0	
    25.375	3.1	0	2108	14.4	0	0	
    25.484	1.7	0	2147	14.3	0	0	
    25.593	3.5	0	2178	14.1	0	0	
    25.703	1.0	0	2218	14.1	0	0	
    25.812	3.0	0	2249	14.0	0	0	
    25.922	2.6	0	2288	14.0	0	0	
    26.031	2.8	0	2326	13.8	0	0	
    26.140	3.0	0	2366	13.8	0	0	
    26.250	-14.7	0	2407	13.8	0	0	
    26.359	-14.7	0	2446	13.7	0	0	
    26.468	-5.2	0	2489	13.7	0	0	
    26.578	-14.7	0	2532	13.6	0	0	
    26.687	-14.7	0	2588	13.6	0	0	
    26.797	-14.7	0	2625	13.5	0	0	
    26.906	-14.7	0	2685	13.6	0	0	
    27.015	-14.7	0	2741	13.6	0	0	
    27.125	-14.7	0	2784	13.6	0	0	
    27.234	-7.7	0	2855	13.6	0	0	
    27.343	-14.7	0	2920	13.7	0	0	
    27.453	11.2	0	2967	13.7	1	0	
    27.562	11.9	0	3038	13.8	0	0	
    27.672	9.1	0	3094	13.8	0	0	
    27.781	10.5	0	3162	13.9	0	0	
    27.890	12.1	0	3234	13.9	1	0	
    28.000	7.8	0	3310	13.9	1	0	
    28.109	11.6	0	3365	13.8	0	0	
    28.218	11.0	0	3446	13.8	0	0	
    28.328	15.0	0	3518	13.8	0	0	
    28.437	-14.7	0	3596	13.8	0	0	
    28.547	-14.7	0	3659	13.8	0	0	
    28.656	-14.7	0	3738	13.8	1	0	
    28.765	-14.7	0	3806	13.7	0	0	
    28.875	-14.7	0	3885	13.7	0	0	
    28.984	-14.7	0	3950	13.6	0	0	
    29.093	-14.7	0	4078	13.6	0	0	
    29.203	-14.7	0	4107	13.7	0	0	
    29.312	-9.8	0	4144	13.7	0	0	
    29.422	-14.7	0	4215	13.6	0	0	
    29.531	12.5	0	4296	13.6	0	0	
    29.640	-14.7	0	4375	13.6	0	0	
    29.750	-14.7	0	4411	13.5	0	0	
    29.859	-14.7	0	4482	13.5	0	0	
    29.968	-14.7	0	4550	13.4	0	0	
    30.078	-14.7	0	4623	13.3	0	0	
    30.187	-14.7	0	4683	13.3	0	0	
    30.297	-14.7	0	4731	13.3	0	0	
    30.406	13.4	0	4797	13.2	0	0	
    30.515	13.9	0	4847	13.2	0	0	
    30.625	11.8	0	4906	13.2	0	0	
    30.734	13.0	0	4962	13.2	0	0	
    30.843	13.6	0	5031	13.2	0	0	
    30.953	13.6	0	5086	13.3	1	0	
    31.062	13.2	0	5143	13.4	1	0	
    31.172	12.5	0	5197	13.4	1	0	
    31.281	13.7	0	5244	13.4	1	0	
    31.390	13.2	0	5305	13.5	1	0	
    31.500	12.8	0	5362	13.5	0	0	
    31.609	1.0	0	5400	13.5	1	0	
    31.718	13.0	0	5455	13.4	0	0	
    31.828	-14.7	0	5503	13.4	0	0	
    31.937	-14.7	0	5543	13.4	0	0	
    32.047	-14.7	0	5375	13.0	0	0	
    32.156	-14.7	0	5272	13.0	0	0	
    32.265	-14.7	0	5067		0	0	
    32.375	-14.7	0	4847	12.7	0	0	
    32.484	-14.7	0	4639	13.4	0	0	
    32.593	-14.5	0	4417	14.9	0	0	
    32.703	-14.7	0	4187		0	0	
    32.812	-14.7	0	3918		0	0	
    32.922	-14.7	0	3779		0	0	
    33.031	-14.7	0	3918		0	0	
    33.140	-14.7	0	3866		0	0	
    33.250	-14.7	0	3868		0	0	
    33.359	-14.7	0	3864		0	0	
    33.468	-14.7	0	3829	18.0	0	0	
    33.578	-12.5	0	3831	17.2	0	0	
    33.687	-14.0	0	3810	16.0	0	0	
    33.797	-13.3	0	3798	15.2	0	0	
    33.906	-13.4	0	3750	14.8	0	0	
    34.015	-13.8	0	3787	14.8	0	0	
    34.125	-13.8	0	3765	14.7	0	0	
    34.234	-14.5	0	3663	14.1	0	0	
    34.343	-14.7	0	3494	13.8	0	0	
    34.453	-14.3	0	3336	14.5	0	0	
    34.562	-14.7	0	3191		0	0	
    34.672	-14.7	0	3041		0	0	
    34.781	-14.7	0	2887		0	0	
    34.890	-14.7	0	2721		0	0	
    35.000	-14.7	0	2494		0	0	
    35.109	-14.7	0	2551		0	0	
    35.218	-14.7	0	2496		0	0	
    35.328	-14.7	0	2514		0	0	
    35.437	-14.7	0	2517		0	0	
    35.547	-14.7	0	2499		0	0	
    35.656	-14.7	0	2487		0	0	
    35.765	-14.7	0	2481		0	0	
    35.875	-14.7	0	2478		0	0	
    35.984	-14.7	0	2472		0	0	
    36.093	-14.7	0	2459		0	0	
    36.203	-14.7	0	2453		0	0
    2022 Viper runs 9s

  3. #3
    Rhymes with tortoise. Turbo Mopar Staff cordes's Avatar
    Join Date
    Dec 2005
    Location
    Tuscola, IL
    Posts
    21,463

    Re: Wideband installed, finally!!!

    Glad to see that you have one in finally. Which unit did you end up going with? I would agree that the tune is a little lean indeed. Hopefully the fuel curve gets a little steeper at higher boost as that tune really leaves no room for error at all.

    I think you will be very pleased with how easily you can tune the drivability now that you have that installed.

  4. #4
    TIIFIIIWII Turbo Mopar Staff DodgeZ's Avatar
    Join Date
    Dec 2005
    Location
    Texas
    Posts
    4,307

    Re: Wideband installed, finally!!!

    Jon, Looking around it seems I have a PCB3B Willem programmer.

    It looks like this software will work on it
    http://www.sivava.com/Software/MCUsetup97ja.zip



    I found this also


    http://www.philipsflash.altervista.org/will1.html
    2. SST EEPROM

    This programmer supports: 27SF256, 512, 010, 020, 040;37VF512, 010, 020, 040.

    Operation steps (Vpp keeps as 12V):

    1) Setup the 12 bit DIP, select the chip model W27CXX

    2) Take out the jumper protectionline, the programming voltage auto to 15V, special model jumper auto to W27C position --press the special chip button to W27C position (last bit, the LED 7 light up position)

    3) Insert W27CXX to 32PIN ZIP socket, click the software upper right corner erase button, the program indicator lamp flashs and progress bar is not moving, then directly press reset button, the chip starts to erase.

    4) Check write in, everything is normal.







    I am guessing checking the jumpers and running the newer software may fix the problem.
    2022 Viper runs 9s

  5. #5
    Rhymes with tortoise. Turbo Mopar Staff cordes's Avatar
    Join Date
    Dec 2005
    Location
    Tuscola, IL
    Posts
    21,463

    Re: Wideband installed, finally!!!

    Quote Originally Posted by DodgeZ View Post
    Jon, Looking around it seems I have a PCB3B Willem programmer.

    It looks like this software will work on it
    http://www.sivava.com/Software/MCUsetup97ja.zip



    I found this also


    http://www.philipsflash.altervista.org/will1.html









    I am guessing checking the jumpers and running the newer software may fix the problem.
    Those look quite familiar to the directions which I found that allowed me to use the chips with my burner.

  6. #6

    Re: Wideband installed, finally!!!

    Ok, I'm posting up a few things. First, here are a couple of the files we tried for anyone who would like to look over them and see if there are any irregularities based on what I'm providing below.

    The other thing I'm posting is my current setup.

    Exhaust

    Mild porting of a stock manifold, nothing extravagant
    Stock TII turbo, no porting
    3" exhaust from the swingvalve back

    Intake

    Ported G head, heavily ported with flat floors matched to the gasket (except the bottom)
    +1 MM valves
    No mods to head, cross drilled, etc.
    52 MM throttle body, matched at the intake
    stock 2 piece intake, except at the TB
    3" inlet/outlet Intercooler 23x17x3 (roughly)
    K&N filter on the cold side of the turbo
    Not sure of the cam, I can try and get a part number though

    Electrical

    Stock coil setup
    Mopar Performance plug wires, not sure the size but I think smaller than my old Magnecors
    3 bar MAP sensor, programmed computer
    Nippedenso alternator

    Fuel

    +20 injectors
    255 Walbro
    Stock size fuel lines
    Adjustable FPR (Accufab)

    Extra

    Here are some numbers provided by the guy I bought the head from. I have not verified this info, but the porting was great, in my very humble opinion.

    High lift - 203cfm @.500 intake / 168cfm @.500 exhaust
    Low lift - 139cfm @.250 lift intake/ 115cfm @.250 exhaust

    As far as my electrical system is concerned, I have made some modifications to wiring, routing of wires, shortening of wires, etc. So far with the current cal I have, I haven't had any issues or gremlins. However, I have removed a few things. I did remove the purge solenoid and the boost solenoid and have not disabled or put a resistor on the wires, so the power loss light is on all the time...for the last 4 years, btw. Everything else seems to be in tact, that needs to be anyways.

    So with that information, does anyone have an opinion about what you may or may not see in the cals? One thing I did notice is that the car hunts for idle and runs VERY rich with the 2 cals posted. It also seemed to have a miss here and there, similar to the miss found in earlier versions of the T-SMEC or Turbonator cals, whichever one it was. Bucar did a cal for me that had this glitch, but after talking with Kevin he thought maybe the richness could possibly contribute to this new cal and the miss. Not sure, but just thinking out loud.
    Attached Files Attached Files
    [SIZE="3"] [B]Jon Trotter[/B][/SIZE] [B]1985[/B] Dodge Shelby Charger, Currently decommissioned [B]1987[/B] Shelby GLHS, #937 [B]1987[/B] Shelby Lancer, #628 [QUOTE=Reeves;587010]I can be ready. Please send pics of wife. _____DodgeZ add comments here______[/QUOTE]

  7. #7
    Rhymes with tortoise. Turbo Mopar Staff cordes's Avatar
    Join Date
    Dec 2005
    Location
    Tuscola, IL
    Posts
    21,463

    Re: Wideband installed, finally!!!

    I haven't looked at anything yet, but have you gotten that other chip to work yet?

  8. #8

    Re: Wideband installed, finally!!!

    Quote Originally Posted by cordes View Post
    I haven't looked at anything yet, but have you gotten that other chip to work yet?
    Shouldn't you be harvesting or something?! Which other chip would that be, btw? The one you gave me is not working or burning for some reason. We are getting an error at 0x45 or something like that. I ordered a bunch more (10) so I can repay the chip.
    [SIZE="3"] [B]Jon Trotter[/B][/SIZE] [B]1985[/B] Dodge Shelby Charger, Currently decommissioned [B]1987[/B] Shelby GLHS, #937 [B]1987[/B] Shelby Lancer, #628 [QUOTE=Reeves;587010]I can be ready. Please send pics of wife. _____DodgeZ add comments here______[/QUOTE]

  9. #9
    Authorized Vendor Turbo Mopar Vendor mario03SRT's Avatar
    Join Date
    Feb 2006
    Location
    Cincinnati, Ohio
    Posts
    1,051

    Re: Wideband installed, finally!!!

    Quote Originally Posted by minigts View Post
    Here is one of the data logs for today. Kevin mentioned that the tune is a little lean (tongue and cheek), but I've had this cal for quite some time running 18psi. We were going to adjust a cal and add some fuel to it, but couldn't get the Willem to work properly. It would read and erase well, but for some reason it WOULD not burn to the chip. There was an error that kept coming up, but I don't remember what it was. And Kevin has an older programmer, so not sure if we didn't have setting right on the programmer or what. No worries though, it will get a new tune soon enough.

    Ambient temp today was in the 60's and for some other reason it wasn't reading the MAP info properly. It did give readings, but the info seemed bogus. That is below in case we weren't reading it correctly. A more legible text file is attached.

    3bar RPM AFR
    -14.7 1925
    -14.7 1940
    -14.7 1983
    -14.7 2005 15.7
    1.7 2044 14.7
    -14.7 2078 13.8
    -14.7 2112 13.2
    -14.7 2151 13.1
    -14.7 2186 13.4
    -14.7 2223 13.6
    1 2267 13.8
    3.3 2303 13.8
    2.6 2349 13.8
    0.4 2387 13.8
    4.8 2427 13.8
    -14.7 2484 13.8
    -14.7 2516 13.7
    -14.7 2570 13.6
    -14.7 2617 13.6
    -14.7 2674 13.6
    -14.7 2717 13.6
    -14.7 2778 13.7
    -14.7 2836 13.7
    6.7 2885 13.7
    -14.7 2943 13.7
    -14.7 3013 13.8
    -14.7 3077 13.8
    9.8 3140 13.8
    -10.7 3199 13.9
    -14.7 3262 13.9
    10.5 3338 13.9
    -14.7 3410 13.8
    14.5 3491 13.8
    -14.7 3561 13.8
    -14.7 3630 13.8
    -14.7 3704 13.8
    -14.7 3775 13.8
    -14.7 3849 13.7
    -14.7 3936 13.7
    -14.7 3988 13.7
    -14.7 4044 13.7
    -14.7 4136 13.7
    5.3 4207 13.7
    1.5 4283 13.7
    -14.7 4323 13.6
    -14.7 4403 13.6
    -14.7 4471 13.5
    -14.7 4535 13.4
    -14.7 4584 13.4
    -14.7 4673 13.4
    -14.7 4692 13.3
    -14.7 4823 13.4
    -14.7 4823 13.3
    -14.7 4913 13.2
    12.5 4973 13.2
    12.7 5023 13.3
    -14.7 5090 13.2
    11.6 5154 13.3
    11.2 5197 13.3
    12.8 5256 13.4
    12.1 5321 13.4
    11.9 5379 13.4
    13 5425 13.4
    13.2 5477 13.4
    12.3 5534 13.4
    -14.7 5583 13.4
    -14.7 5606 13.3
    Mini,

    The AFR looks pretty uniform.

    Add some base fuel pressure Or go up a size on your injectors.

    And I know it need not be said, but stay out of the boost, you are more than a little over the threshold.

    Those are NA afr levels.

    See you Saturday, are you still going to beat it down the 1320?

    Marion

  10. #10
    TIIFIIIWII Turbo Mopar Staff DodgeZ's Avatar
    Join Date
    Dec 2005
    Location
    Texas
    Posts
    4,307

    Re: Wideband installed, finally!!!

    Quote Originally Posted by mario03SRT View Post
    Mini,

    The AFR looks pretty uniform.

    Add some base fuel pressure Or go up a size on your injectors.

    And I know it need not be said, but stay out of the boost, you are more than a little over the threshold.

    Those are NA afr levels.

    See you Saturday, are you still going to beat it down the 1320?

    Marion

    Those are the FWD cal numbers that were posted. The FWD cal doesn't restart the car when it is warmed up.

    So... We were trying to run the t-smec cal but it was 11.5 at idle. I am pretty sure I scaled it for +20 but it is really rich. I was kind of hoping someone will take a look at it and see if I had done something wrong with the ASM file. The WOT on the tsmec cal was in the 11's also which is good but the idle and cruise are really rich. Maybe the pumping table is way off for idle/cruise because of the Ghead?

    The tsmec also has a dead miss when just cruising. We heard this was an issues in the tsmec stuff but was fixed in the newer version, can anyone confirm that? The miss maybe related to the wrong timing curves and running rich, maybe?

    The power loss light stays on because of the purge solenoid and the boost solenoid being removed. We wanted to confirm if this would cause any of the listed problems? ALso how do you disable the purge solenoid and the boost solenoid? We would like to use the power loss light for the knock gauge.
    2022 Viper runs 9s

  11. #11
    Rhymes with tortoise. Turbo Mopar Staff cordes's Avatar
    Join Date
    Dec 2005
    Location
    Tuscola, IL
    Posts
    21,463

    Re: Wideband installed, finally!!! (need help with T-SMEC cal)

    I don't think you guys have the fuel scaled right for the TSMEC stuff. You have way more fuel in there than what I think you should. I was doing a comparison with TSMECv14 and for some reason there is just a lot more fuel in your cal.

  12. #12
    TIIFIIIWII Turbo Mopar Staff DodgeZ's Avatar
    Join Date
    Dec 2005
    Location
    Texas
    Posts
    4,307

    Re: Wideband installed, finally!!! (need help with T-SMEC cal)

    I'll upload the ASM files tomorrow.
    2022 Viper runs 9s

  13. #13
    Boost, it's what's for dinner... Turbo Mopar Staff Aries_Turbo's Avatar
    Join Date
    Dec 2005
    Location
    Warsaw, NY
    Posts
    8,841

